You use this program to view a detailed history of sales and/or inventory movements processed against a stock item.
Field | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Stock codes | Displays the stock code for which movements are displayed. | ||||||||
Movement selection | |||||||||
Movements display |
|
||||||||
Movements sequence |
|
||||||||
Warehouses | Indicate the warehouse(s) for which to display movements. | ||||||||
Inventory transaction values | |||||||||
Customers | Indicate the customer(s) for whom to display Sales movement. | ||||||||
Suppliers | Indicate the supplier(s) for whom to display Inventory movements. | ||||||||
Salespersons | Indicate the salesperson(s) for whom to display Sales movement. | ||||||||
Purchase orders | Indicate the purchase order(s) for which to display movements. | ||||||||
Sales orders | Indicate the sales order(s) for which to display movements. | ||||||||
Sales movements | Indicate the Sales transaction types or which to display movements. By default, all Sales movements are included. | ||||||||
Inventory movements | Indicate the Inventory transaction types or which to display movements. By default, all Inventory movements are included. |
Information is displayed in this listview according to the Movement Options you indicated.
Column | Description | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Indicates the date on which the transaction was processed. | ||||||||||||||||||||||||||||||
Type | Indicates whether the transaction movement is sales or inventory related. | ||||||||||||||||||||||||||||||
Transaction type |
Indicates the specific type of sales or inventory transaction processed.
|
||||||||||||||||||||||||||||||
Warehouse | Indicates the warehouse for which the transaction was processed. | ||||||||||||||||||||||||||||||
Quantity | Indicates the transaction quantity. | ||||||||||||||||||||||||||||||
Transaction value | Indicates the value of the transaction. See Field considerations in Notes and warnings. |
||||||||||||||||||||||||||||||
Sale amount | Indicates the sale amount for a sales movement transaction. | ||||||||||||||||||||||||||||||
Bin location | Indicates the bin location for the transaction. | ||||||||||||||||||||||||||||||
Journal | Select this to use the Inventory Journal Summary Zoom program to view the Inventory Journal details created for the Inventory transaction. | ||||||||||||||||||||||||||||||
Customer invoice | Indicates the invoice number created for the Sale transaction. | ||||||||||||||||||||||||||||||
New warehouse | Indicates the warehouse into which the item was transferred. This is displayed for an Inventory Transfer movement. | ||||||||||||||||||||||||||||||
Unit cost | No values are displayed in this column if the
Costing method defined against the
warehouse is FIFO (Warehouses) or if the Costing per
warehouse option is not enabled and the
Costing method defined against the
company is FIFO or
LIFO (Inventory Setup). See Field considerations in Notes and warnings. |
||||||||||||||||||||||||||||||
Area | Indicates the geographic area associated with a sales movement transaction. | ||||||||||||||||||||||||||||||
Reference | Indicates the reference defined against the transaction. | ||||||||||||||||||||||||||||||
Branch | Indicates the Accounts Receivable branch for the Sale transaction. | ||||||||||||||||||||||||||||||
Customer | Indicates the code of the customer for whom the Sale transaction was processed. | ||||||||||||||||||||||||||||||
Customer purchase order | Indicates the customer's purchase order number for the Sale transaction. | ||||||||||||||||||||||||||||||
Dispatch note | Indicates the dispatch note number generated for the Sale transaction. | ||||||||||||||||||||||||||||||
Jnl/reg no | Indicates the journal or register number created for the transaction. | ||||||||||||||||||||||||||||||
Job | Indicates the job number associated with the transaction. | ||||||||||||||||||||||||||||||
Ledger code | Indicates the General Ledger code used for the transaction. | ||||||||||||||||||||||||||||||
Order type | Indicates the sales order type used for a sales movement transaction. See SO Browse on Order Types. | ||||||||||||||||||||||||||||||
Period | This indicates the financial period in which the transaction was processed. | ||||||||||||||||||||||||||||||
Purchase order | Indicates the purchase order job number associated with the transaction. | ||||||||||||||||||||||||||||||
Sales order | Indicates the sales order number for the Sale transaction. | ||||||||||||||||||||||||||||||
Salesperson | Indicates the salesperson associated with the Sale transaction. | ||||||||||||||||||||||||||||||
Stock code | Indicates the stock code for the transaction. | ||||||||||||||||||||||||||||||
Supplier | Indicates the code of the supplier for whom the transaction was processed. | ||||||||||||||||||||||||||||||
Supplier name | Indicates the name of the supplier for whom the transaction was processed. | ||||||||||||||||||||||||||||||
Unit price/new cost | No values are displayed in this column if the
Costing method defined against the
warehouse is FIFO (Warehouses) or if the
Costing per warehouse option is not
enabled and the Costing method defined
against the company is FIFO or
LIFO (Inventory Setup). See Field considerations in Notes and warnings. |
This program can be accessed by selecting the Movements option from the Query menu of the Inventory Query program.
If you exclude Invoices from the Sales movements selection, then Inter-branch transfers (IBTs) are also excluded.
Operator access to the following fields within this program can be restricted. You configure this using the Security Fields function of the Operators program.
Field | Description | ||||
---|---|---|---|---|---|
INV Show costs in Inventory/WIP queries |
Controls whether stock item costs are displayed in the Inventory, Work in Progress, Projects and Contracts and Inventory Planning modules. It also controls whether cost values are printed on the Stock Take Variance report and the unit cost for bought out items is printed on the Advanced Trial Kitting (Legacy) report.
|