You use this program to manually enter details of lost sales.
You can capture lost sales in the Sales Order module (e.g. when an order line is cancelled and the order quantity is not fulfilled, or when the order quantity is changed). Lost sales can also occur when, for example, a customer calls to place an order, but because you have no stock you lose the sale.
Field | Description |
---|---|
New | Select this to add a new lost sale. |
Save | Select this to update the Sales Order Lost Sales (SorLostSales) table and, if the Inventory Forecasting module is installed, the IOP Sales History Adjustments (IopSalesAdjust) table for use in forecasting. |
Field | Description |
---|---|
Date and time | This is the date and time when the lost sale occurred. This defaults to the current system date and time, but can be changed. |
Sales order information | When a sales order and sales order line number are
supplied, the following information is automatically extracted
from the sales order and line:
|
Use sales order details | Select this to be able to enter the sales order and sales order line number relating to the lost sale. |
Sales order | Indicate the sales order number in which the lost sale
occurred. This cannot be a Supply Chain Transfer (SCT) order or a Credit note. |
Sales order line | Indicate the sales order line on which the lost sale
occurred. The line must exist on the order and be a stocked merchandise line. |
Customer | Indicate the customer code for the lost sale. |
Lost sale detail | If you entered a sales order and line number, then the details for a number of these fields are extracted from the order. |
Use Totals | Select this to enter the Total value and Total cost of the lost sale manually. |
Reason code | Indicate the reason code for the lost sale. The reason code must exist on the Reason Code table and the option Record as lost sale must be selected against it. |
Stock code | The stock code must exist in the Inventory Master table/file (INVMST) and cannot have a part category of Notional part, Planning bill or Phantom part. |
Revision | Indicate the revision of the stock item if it is ECC controlled. |
Release | Indicate the release of the stock item if it is ECC controlled. |
Warehouse | Indicate the warehouse from which the item would have
been sold. The stock code must be stocked in the warehouse and you must have access to the warehouse (Access). |
Quantity lost | Indicate the quantity of the lost sale. This cannot be zero or negative. |
Quantity requested | Indicate the quantity requested by the customer. This cannot be zero or negative or less than the Quantity lost. |
Unit of measure | This is the unit of measure for the quantities and must be either the Stocking, Alternate or Other unit of measure. |
Product class | Indicate the product class for the stock item. the product class is validated if the option: Validate product class is selected. |
Price | Indicate the unit price of the stock item in your local currency. This defaults to the stock item's list price. |
Price unit of measure | Indicate the unit of measure for the price. |
Unit cost | Indicate the unit cost of the stock item. This is the cost of the lost sale. |
Total value | This is calculated as the Quantity
lost multiplied by the Price.
This can be changed if you selected the Use Totals option and you did not specify a Sales order line. |
Total cost | This is calculated as the Quantity lost multiplied by the Unit cost. This can be changed if you selected the Use Totals option. |
This program can be accessed by selecting the New option from the Lost Sales Review program.
You can only run this program if the Inventory Forecasting or Sales Order module is installed.
Electronic Signatures provide security access, transaction logging and event triggering. This enables you to increase control over your system changes.
Access to the following eSignature transactions within this program can be restricted at Operator, Group, Role or Company level. You configure this using the eSignature Setup program.
eSignature Transaction | Description |
---|---|
SA Capture lost sales |
Controls access to the New and Add functions in the Sales Analysis Capture Lost Sale and Lost Sales Review programs. |
SA Delete lost sales |
Controls access to the Delete function in the Sales Analysis Capture Lost Sale and Lost Sales Review programs. |