You use this program to produce a report listing all interface transactions that occurred using the Interface Export and Interface Import programs.
| Field | Description |
|---|---|
| Log selection | Indicate which log records to include in the report. |
| All | Select this to include all import and export log records in the report. |
| Import only | Select this to include only import log records in the report. |
| Export only | Select this to include only export log records in the report. |
| Include | This does not apply if you selected Export only at the Log selection field. |
| All imports | Select this to include all import log records in the report, regardless of whether the records have been imported. |
| Outstanding imports only | Select this to include only import log records that have not yet been imported. |
| Site selection | Indicate the sites for which to include log records in the report. |
These options enable you to apply a theme to the report and to define multiple output destinations for the report once it has been compiled (SRS Output Options).