You use this program to view details of work centers currently defined.
Field | Description |
---|---|
Functions | |
Global Rate Maintenance | Select this to globally increase/decrease rates held against a range of selected work centers by a specific percentage or to copy the rate indicators from one rate to another. |
Include | By default, both internal and subcontract work centers
are displayed in the listview. This option enables you to indicate the type(s) of work center you want to display. Your selection is valid for the current run of the program only. |
Internal centers | Select this to display the internal work centers in the listview. |
Subcontract centers | Select this to display the subcontract work centers in the listview. |
These options are displayed when you select the Global Rate Maintenance option from the Functions menu.
Field | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Start Processing | Select this to change the rates and/or copy the rates according to your selections. | ||||||||
Close | Select this to return to the previous screen without processing any global rate changes. | ||||||||
Function | |||||||||
Increase/decrease rates | Select this to either increase or decrease rates held against a range of selected work centers. | ||||||||
Copy one rate to another | Select this to copy the rate indicators from one rate to another. | ||||||||
Percentage change | |||||||||
Change movement |
|
||||||||
Set-up rate | Enter the percentage by which the set-up rate must be increased/decreased. | ||||||||
Startup rate | Enter the percentage by which the startup rate must be increased/decreased. | ||||||||
Run rate | Enter the percentage by which the run rate must be increased/decreased. | ||||||||
Teardown rate | Enter the percentage by which the teardown rate must be increased/decreased. | ||||||||
Fixed overhead rate | Enter the percentage by which the fixed overhead rate must be increased/decreased. | ||||||||
Variable overhead rate | Enter the percentage by which the variable overhead rate must be increased/decreased. | ||||||||
Rate indicators | |||||||||
Rate indicator selection | If you selected Increase/decrease
rates, then indicate the rate indicator(s) to
include in the rate change. If you selected Copy one rate to another, then indicate the number(s) of the rate indicator you want to copy. |
||||||||
Work centers | |||||||||
Work center selection | Indicate the work center(s) you want to include in the rate change/copy. |
Column | Description |
---|---|
Work center | This indicates the code assigned to the work center. |
Description | This indicates the description for the work center code. |
Cost center | This indicates the cost center to which the work center belongs. |
Time uom | This indicates the unit of measure in which the times are defined for the work center (e.g. hrs, min, etc). |
Capacity uom | This indicates the unit of measure in which the capacities are defined for the work center (e.g. hrs, min, etc). |
You cannot maintain information displayed in this listview if access to the program is set to Browse only, but access to the corresponding maintenance program is not allowed (see Security Access).
You can only delete a work center when all of the following conditions apply:
Electronic Signatures provide security access, transaction logging and event triggering. This enables you to increase control over your system changes.
Access to the following eSignature transactions within this program can be restricted at Operator, Group, Role or Company level. You configure this using the eSignature Setup program.
eSignature Transaction | Description |
---|---|
BOM Work center added |
Controls access to the New Work Center and Add functions in the Work Centers and Browse on Work Centers programs. |
BOM Work center changed |
Controls access to the maintenance of work centers in the Work Centers and Browse on Work Centers programs. |
BOM Work center deleted |
Controls access to the Delete function in the Work Centers and Browse on Work Centers programs. |