You use this program to define up to 200 styles that you can apply to individual lines within selected listviews.
Field | Description | ||||
---|---|---|---|---|---|
Change | Change details for the currently highlighted style. | ||||
Add | Configure details for a new style. | ||||
Remove | Delete the currently highlighted style.
|
This screen is displayed when you select the Add or Change function.
Field | Description | ||||
---|---|---|---|---|---|
Style | This indicates the code of the style. When adding a new style, a maximum of 2 characters can be entered. | ||||
Description | This indicates the description assigned to the style. | ||||
Font | This indicates the font assigned to the style. | ||||
Font | Indicate a font name and font style.
|
||||
Background Color | Configure the color of the background for this style. | ||||
Text Color | Configure the color of the text for this style. | ||||
Sample | This indicates a sample of the style you have configured, enabling you to verify the effect of your selections. | ||||
OK | Select this to save the information entered. | ||||
Cancel | Select this to ignore any information entered and to return to the previous screen. |
When you select Ctrl+Q from a listview, the items that are customizable within that listview are displayed. Those items that you previously customized are displayed in the customized font and color.
You typically customize the appearance of individual rows in a listview to assist you in visually identifying useful information.
Field | Description |
---|---|
Select Style |
Select to:
|
Clear Style | Remove a previously defined style from the highlighted item. |
Clear All Styles | Remove all previously defined styles from all the customizable items in the listview. |
Save | Select this to apply your selections to the customizable item(s). |
Cancel | Select this to exit the program. |
Column | Description |
---|---|
Listview item | This displays the item that you can customize. |
Style | This displays the code of the style, if the item is already customized. |
Style description | This indicates the description assigned to the style. |
Program | Items that can be customized |
---|---|
Payment Cycle Maintenance - A/P Manual Invoice Release listview |
Lines with the following characteristics can be customized:
|
Multi-level Trial Kitting - Legacy - Enquiry |
|
Advanced Trial Kitting (Legacy) - Enquiry |
|
Job Logging Query - listview |
Lines with the following characteristics can be customized:
|
Windows Task Manager - Task Manager listview |
Lines with the following characteristics can be customized:
|
Display Users Logged in - Users logged-in out of Licensed Users |
Lines that can be customized according to the selected View:
|
Job Review - MRP Suggested Job Review |
Items that can be customized according to the entries in the Action column of the listview:
|
Job Review - MRP Existing Job Review |
Items that can be customized according to the entries in the Status column of the listview:
|
Sales Order Query - Detail Lines listview |
Lines with the following characteristics can be customized:
|