You use this program to view the items which are linked to a purchase order, regardless of whether they have been issued.
The items currently linked to purchase orders for the selected job are displayed in this listview.
Column | Description |
---|---|
Purchase order | This is the purchase order to which this stock item is linked. |
Line | This is the line number of the purchase order. |
Hierarchy | This is the level of the hierarchy to which the purchase order is assigned. |
Sub job | This indicates the number of the sub job where applicable. |
Stock code | This is the stock code of the item being purchased. |
Description | This is the description of the stock code. |
O/s quantity | This is the outstanding quantity required to satisfy the order. |
Uom | This is the unit of measure of the stock item. |
Wh |
This is the warehouse for which the item is being purchased. '**' indicates the non-stocked warehouse. |
Price | This is the value of the item purchased per unit. |
Price uom | This is the unit of measure of the price. |
Outstanding value | This is the total value of the outstanding quantity. |