List of Reports
The following tables contain the standard reports included within the SYSPRO product.
| Module Code | Name |
|---|---|
| APSP20 | AP Trial Balance |
| APSP21 | AP Aged Analysis |
| APSP25 | Cash Requirements |
| APSP35 | Released Payments Report |
| APSP51 | AP EC Tax Distribution Report |
| APSP52 | AP Tax Distribution Report |
| APSP53 | AP Second Tier Tax Report |
| APSP71 | AP Purchase Analysis |
| APSP73 | AP Purchase Analysis History |
| APSP76 | Supplier Amendment Journal |
| APSP78 | AP Withholding Tax Report |
| SRS090 | AP Setup Options |
| SRS092 | AP 1099 Label Format |
| SRS097 | AP Check Format |
| SRS103 | AP Invoice Journal |
| SRS104 | AP Expense Distribution |
| SRS105 | AP Disbursement Distribution |
| SRS106 | AP Payment Register Reprint |
| SRS146 | AP Currency Variance Interface Listing |
| SRS160 | AP Release Schedule |
| SRS162 | SRS AP Label Print |
| SRS163 | SRS 1099 Label Print |
| SRS172 | AP Contra Invoices |
| SRS178 | Withholding Tax Report |
| SRS223 | AP Group Supplier Cash Requirements |
| Module Code | Name |
|---|---|
| ARSP07 | Customer Amendment Journal |
| ARSP30 | AR Trial Balance |
| ARSP50 | Credit Management |
| ARSP51 | Summary Credit Management |
| ARSP85 | AR Customer Movement Report |
| ARSPL7 | AR Currency Variance Interface Listing |
| SRS086 | AR Label Format |
| SRS088 | AR Statement Format |
| SRS091 | AR Setup Options |
| SRS107 | AR Payments Distribution |
| SRS108 | AR Sales Distribution |
| SRS110 | AR Cash Journal |
| SRS164 | SRS AR Label Print |
| SRS177 | AR Collector Run |
| SRS182 | AR Invoice Register Optimized |
| SRS193 | AR Dunning Letter Format Print |
| SRS221 | AR Group Payment Run |
| Module Code | Name |
|---|---|
| ASSP08 | Asset Full Enquiry Listing |
| ASSP77 | Asset Amendment Journal |
| ASSCLI | Asset Count List |
| ASSCRP | Asset Count Exception Report |
| ASSPCA | Asset Capex Amendment Journal |
| ASSPDT | Asset Disposal Tax Values Report |
| SRS007 | Asset Capex Management Summary |
| SRS008 | Asset Capex Item Projection |
| SRS009 | Asset Capex Line Projection |
| SRS013 | Asset Capex Item Status |
| SRS014 | Asset Capex Line Status |
| SRS113 | Asset Distribution |
| SRS129 | Asset Movement Schedule |
| SRS130 | Asset Tax Values Schedule |
| SRS147 | Asset Transaction Journals |
| SRS165 | SRS Asset Label Print |
| Module Code | Name |
|---|---|
| BOMP04 | Relationship Validation |
| BOMP24 | Status Codes and Routings |
| BOMP3L | Change Order Status Report |
| BOMP50 | Component Where-used |
| BOMP51 | Work Center Where-used |
| BOMP60 | Parts Without Structure |
| BOMP65 | BOM-Inventory Cost Comparison |
| BOMP76 | Structure Amendment Journal |
| BOMP82 | Engineering Profile |
| BOMP83 | Costing Profile |
| BOMP84 | Planning Profile |
| BOMP85 | Scheduling Profile |
| BOMPA6 | All Levels ABC |
| BOMPA7 | Analysis Report |
| SRS067 | Route Cards - Standard |
| SRS068 | Route Cards - Subcontract |
| SRS080 | Costing Report |
| SRS081 | Costing Summary Report |
| SRS229 | BOM Shift Pattern Report |
| Module Code | Name |
|---|---|
| CSHP35 | Cash Book Reconciliation Statement |
| CSHP40 | Cash Book Consolidated Statement |
| CSHP41 | Cash Book Print |
| CSHP55 | Cash Projection |
| CSHP65 | Cash Book Online Payment Register |
| CSHP70 | Cash Book Tax Report |
| SRS089 | Cash Book Setup Options |
| SRS094 | Cash Book Check Format |
| SRS112 | Cash Book Distribution Report |
| SRS145 | Cash Book Journal |
| Module Code | Name |
|---|---|
| SRS203 | Customer Complaints Report |
| Module Code | Name |
|---|---|
| EFTRAE | EFT Extract Journal Report |
| EFTRAJ | Cash Book Beneficiary Amendment Journal |
| EFTRAV | EFT Void Journal Report |
| EFTRCB | EFT Cash Book Pending Transactions |
| EFTRNP | EFT Pending Payments |
| EFTRPD | EFT Completed Payments |
| SRS072 | EFT Setup Options |
| SRS085 | EFT Selected Payments |
| Module Code | Name |
|---|---|
| SRS247 | Maintenance Valuation |
| SRS248 | Maintenance Detail |
| SRS249 | Maintenance Job Status |
| Module Code | Name |
|---|---|
| GENP11 | GL Journal Report |
| GENP12 | GL History Report |
| GENP20 | GL Trial Balance |
| GENP60 | GL Global Tax Report |
| GENP95 | GL Period End Worksheet |
| SRS005 | GL Analysis Summary |
| SRS006 | GL Analysis Report |
| SRS161 | GL Recurring Journals |
| SRS189 | GL Trial Balance by Group |
| SRS197 | Consolidated Tax Return |
| SRS211 | GL Trial Balance for Excel |
| SRS212 | Tax Transaction by GL Allocation Account |
| SRS236 | GL Trial Balance for Dimensions |
| SRS252 | GL Dimension Budgets |
| Module Code | Name |
|---|---|
| SRS047 | eSignature Report |
| Module Code | Name |
|---|---|
| INTP09 | Interface Log Report |
| Module Code | Name |
|---|---|
| INVP08 | Inventory Movement |
| INVP20 | Warehouse Exception |
| INVP21 | Activity Exception |
| INVP22 | Stock Take Exception |
| INVP23 | Superseded-Clearing Stock |
| INVP24 | Goods in Inspection |
| INVP25 | Inventory Valuation |
| INVP26 | Aged Inventory Valuation |
| SRS241 | Inventory Aged Valuation for Excel |
| INVP27 | Goods in Inspection Offsite |
| INVP50 | ABC Analysis |
| INVP61 | Stock Take Forms |
| INVP64 | Stock Take Report by Ticket |
| INVP65 | Stock Take Variance |
| INVP68 | Uncaptured Stock Quantities |
| INVP69 | Stock Take Report by Stock Code |
| INVP70 | Inventory Price List |
| INVP71 | Inventory Price History |
| INVP76 | Inventory Amendment Journal |
| INVP85 | Purchasing Work Sheet |
| INVP95 | Kardex Report |
| INVP9C | Serial Tracking Report |
| INVP9G | Serial File Balance Report |
| INVPG3 | GIT Trial Balance |
| INVPG4 | GIT Exception Report |
| SRS065 | GIT Summary Report |
| SRS066 | GIT Detail Report |
| SRS012 | Inventory Notations |
| SRS114 | Inventory Journal Report |
| SRS115 | Inventory Distribution Report |
| SRS166 | Stock Expiry by Warehouse |
| SRS176 | Inventory Valuation Summary |
| SRS190 | Optimized Kardex |
| SRS194 | Inventory Batch on Hold |
| SRS214 | SRS Inventory Label Print |
| Module Code | Name |
|---|---|
| IOPP27 | Forecast Comparison |
| SRS054 | IO Amendment Journal |
| SRS124 | IO Selection Sets Amendment Journal |
| SRS148 | IO Policy Amendment Journal |
| SRS149 | IO Stock Levels Modeling |
| SRS151 | Forecast Accuracy |
| Module Code | Name |
|---|---|
| LOTP30 | Traceability Report |
| SRS195 | Lot Product Recall Detail Report |
| SRS196 | Lot Product Recall Summary Report |
| Module Code | Name |
|---|---|
| MRPP01 | Forecasts by Time Periods |
| MRPP11 | Forecast Amendment Journal |
| MRPP25 | MRP Master Production Schedule |
| MRPP30 | Resource Planning Schedule |
| MRPP42 | Job Actions |
| MRPP43 | Purchase Order Actions |
| MRPP44 | Supply Chain Actions |
| MRPP45 | Potential Oversupplies |
| MRPP49 | Material Requirements |
| MRPP51 | Capacity Loading Report |
| MRPP59 | Average Queue Times |
| MRPP60 | Forecast Actions |
| MRPP61 | Sales Order Actions |
| MRPP62 | Build Schedule Actions |
| MRPP63 | Capacity Actions |
| MRPP64 | Safety Stock Actions |
| MRPPLV | MRP Low Level Code Validation |
| SRS168 | MRP Master Production Schedule Summary |
| SRS180 | Dispatch List |
| Module Code | Name |
|---|---|
| IMPH20 | Contract Progress Report |
| IMPH21 | Job Transaction Report |
| IMPH25 | Job Progress Report |
| Module Code | Name |
|---|---|
| PORP35 | Blanket Purchase Order Contract Report |
| PORP60 | Purchase Orders by Order Number |
| PORP62 | Purchase Orders by Stock Code |
| PORP63 | Purchase Order by Supplier |
| PORP64 | Purchase Order Commitment |
| PORP70 | Suppliers' Performance |
| PORP71 | EC Declaration of Arrivals |
| PORP82 | GRN Audit Trail |
| PORP83 | GRN Trial Balance |
| PORP91 | Requisition List |
| PORPLF | Shipment Tracking Report |
| PORPLM | Sales Order Action Report |
| SRS095 | GRN Price Variance |
| SRS096 | GRN Invoice Variance |
| SRS116 | GRN Journal |
| SRS250 | Request for Quote Print |
| Module Code | Name |
|---|---|
| SRS251 | Non Conformance Report |
| Module Code | Name |
|---|---|
| RMAP70 | Outstanding Authorizations |
| RMAP71 | Receiving Report |
| Module Code | Name |
|---|---|
| SRS204 | RTS Return Slip Print |
| SRS205 | RTS Returns Report |
| SRS206 | RTS Status Report |
| SRS207 | RTS Journal Report |
| SRS231 | RTS Return Packing List |
| Module Code | Name |
|---|---|
| SALP20 | Sales by Product Class |
| SALP30 | Sales by Salesperson |
| SALP40 | Sales by Customer |
| SALP50 | Sales Analysis Commission |
| SALP60 | Sales History |
| SALP70 | Sales Profitability |
| SALP77 | Advanced Sales Tax |
| SALP91 | Sales Target Reports |
| SALP95 | Sales History Target Report |
| SRS077 | Sales Turnover |
| SRS078 | Sales Turnover by Product Class |
| SRS082 | EC Sales Reports - Aggregate |
| SRS083 | EC Sales Reports - Supplementary |
| SRS100 | GST Report by Entry |
| SRS101 | GST Report by Area |
| SRS152 | Sales Tax |
| SRS153 | Sales Tax EU |
| SRS217 | EC Triangulation Transactions - Dispatch |
| SRS218 | EC Triangulation Transactions – Arrivals |
| Module Code | Name |
|---|---|
| SORP12 | Backlog by Stock code |
| SORP14 | Sales Order Commitment |
| SORP31 | Dispatch Note Report |
| SORP34 | Dispatch Notes by Sales Order |
| SORP35 | Dispatch Note Cross Reference |
| SORP38 | Dispatch Note Trial Balance |
| SORP46 | Order-Invoice Cross Reference |
| SORP50 | Order and Booking |
| SORP60 | Order Profitability |
| SORP65 | Sales Order Backlog by Customer |
| SORP8A | Contract Price List |
| SORP8B | List of Buying Group Customer |
| SORPC3 | Counter Sales Report |
| SORPC8 | Outstanding Deposit Report |
| SORPR6 | Deliveries History Report |
| SORPR7 | Release Acknowledgement Report |
| SRS003 | Load Picking List |
| SRS010 | List of Orders for Loads |
| SRS011 | Drivers Manifest |
| SRS167 | Counter Sales Payments Interface |
| SRS213 | SRS SO Label Print |
| SRS232 | Pick Amendment Journal |
| SRS233 | Picking Slip Report |
| SRS234 | Price List History |
| SRS237 | Price List History Detail |
| SRS238 | Packing Manifest |
| SRS239 | Packing Label |
| SRS242 | Catalog Query |
| Module Code | Name |
|---|---|
| SRS246 | Dated Exchange Rates History |
| IMPL32 | AP Contract Price List |
| IMPPJC | Currency Amendment Journal |
| SRS069 | GL Setup Options |
| SRS070 | Asset Setup Options |
| SRS071 | Tax Options |
| SRS073 | AP Label Format |
| SRS074 | Asset Label Format |
| SRS075 | AR Permanent Entries Format |
| SRS076 | AR Discount Notes Format |
| SRS079 | GL Integration Setup Options |
| SRS123 | Tax Return |
| SRS183 | Setup Amendment Journal Report |
| SRS184 | Operator Amendment Journal Report |
| SRS185 | Job Logging Report |
| SRS186 | System Setup Report |
| SRS208 | Tax Return Status |
| SRS219 | Digital Tax Tool Status |
| Module Code | Name |
|---|---|
| SRS118 | Trade Promotions Journal |
| Module Code | Name |
|---|---|
| SRS220 | Mission Tasks |
| SRS238 | Packing Manifest |
| SRS239 | Packing Label |
| Module Code | Name |
|---|---|
| WIPP08 | WIP Detail |
| WIPP20 | WIP Valuation |
| WIPP31 | Job Variance |
| WIPP34 | Percentage Complete |
| WIPP35 | Job Status |
| WIPP37 | WIP Tracking |
| WIPP38 | Dispatch List |
| WIPP40 | Multi-level Job |
| WIPP61 | Material Scrap Analysis |
| WIPP63 | Non-Productive Labor Analysis |
| WIPP64 | Employee Efficiency |
| WIPP65 | Labor Analysis |
| WIPP67 | Machine Efficiency |
| WIPP69 | Work Center Efficiency |
| WIPP70 | WIP Inspection Report |
| WIPPIB | WIP Inspection Trial Balance |
| SRS119 | WIP Part Billings Journal |
| SRS120 | WIP Part Billings Distribution |
| SRS121 | WIP Labor Distribution |
| SRS122 | WIP Labor Journal |
| SRS181 | WIP Job Amendment Journals Report |
| SRS222 | WIP Branch Transfers Report |
| SRS224 | WIP Branch Costs Report |
| SRS225 | WIP Job Costs Per WIP Branch Report |
| SRS243 | WIP Picking Slip Report |
Copyright © 2025 SYSPRO PTY Ltd.