SYSPRO 8 - SQL Updates by Release
                                                                         
                                                                    
 SYSPRO 8 2024
SYSPRO 8 2024
                                                                 New Tables
New Tables
                                                                        | Database | Table Name | Description | MAX Table | 
|---|---|---|---|
| System | AdmPorEntity | Admin Portal Entity | X | 
| System | AdmPorEntityCompid | Admin Portal Entity Allowed Companies | X | 
| System | AdmPorEntityCusSup | Admin Portal Entity Customer Supplier | X | 
| System | AdmPorEntityPages | Admin Portal Entity Landing Pages | X | 
| Company | ApNextKeyAudit | AP Next Key Audit | |
| Company | ApNextKeys | AP Next Keys | |
| Company | EftBankExtra | EFT Bank Extra Payment Details | |
| Company | EftPayFormat | EFT Payment Format | |
| Company | EftPayFormatDet | EFT Payment Format Details | |
| Company | GenDimensionApport | GL Dimension Apportion | |
| Company | GenDimensionBud | GL Dimension Budgets | |
| Company | GenDimensionEntity | GL Dimension Entities | |
| Company | GenDimensionSplit | GL Dimension Split | |
| Company | InvPorQtyBal | Inventory To Purchase Quantity Balance | X | 
| Company | InvPorQtyBalFix | Inventory To Purchase Quantity Balance Fix | X | 
| Company | InvStockTakeLpn | Inventory Stock Take LPN | |
| Company | SorDetailLpn | Sales Order Detail Line LPN | |
| Company | SorMasterDocument | Sales Order Documents | X | 
| Company | SorPriceCatPromo | SO Pricing Engine Catalog Promotions | |
| Company | SqmArcNcAction | Non Conformance Archived Actions | |
| Company | SqmArcNcReport | Non Conformance Archived Control | |
| Company | SqmArcNcTran | Non Conformance Archived Transaction | |
| Company | SqmCategory | Non Conformance Cause Category | |
| Company | SqmNcActions | Non Conformance Actions | |
| Company | SqmNcDepartment | Non Conformance Department | |
| Company | SqmNcDoc | Non Conformance Document | X | 
| Company | SqmNcNarration | Non Conformance Narrations Detail | |
| Company | SqmNcPlan | Non Conformance Plan | |
| Company | SqmNcReport | Non Conformance Control | |
| Company | SqmNcStandard | Non Conformance Standard | |
| Company | SqmNcStatus | Non Conformance Status | |
| Company | SqmNcTrans | Non Conformance Transaction | |
| Company | SqmNcType | Non Conformance Type | |
| Company | SqmNextKeyAudit | Quality Management Next Key Audit | |
| Company | SqmNextKeys | Quality Management Next Keys | |
| Company | SqmProcess | Non Conformance Process | |
| Company | SqmProsDoc | Non Conformance Process Document | X | 
| Company | SqmSevLevel | Non Conformance Severity Level | |
| Company | SqmStakeholder | Non Conformance Stakeholders | |
| Company | SqmStanDoc | Non Conformance Standard Document | X | 
| Company | SqmStanProcess | Non Conformance Process Per Standard | |
| Company | SqmTrigger | Non Conformance Trigger | |
| Company | TblCurrDatedRates | Admin Currency Dated Exchange Rates | |
| Company | WhmContainerHist | WMS Container History | |
| Company | WhmContainerType | WMS Container Type | |
| Company | WhmLpnDetail | WMS LPN Detail | |
| Company | WhmLpnHeader | WMS LPN Header | |
| Company | WhmLpnMovements | WMS LPN Movements | |
| Company | WipAllMatLpn | WIP Allocation LPN | 
 New Columns
New Columns
                                                                        | Database | Table Name | Table Data Type | Column Name | Description | 
|---|---|---|---|---|
| Company | AdmCompanyDetails | char(1) | InstalledEfi | EFT Interface | 
| Company | AdmCompanyDetails | char(1) | ProductionCompany | Production company | 
| System | AdmOperator | char(1) | RunTimeIntegration | Run time integration | 
| System | AdmOperator | char(1) | EntityType | Portal entity type | 
| System | AdmOperator | varchar(20) | Entity | Supply chain portal entity | 
| System | AdmOperator | decimal(1,0) | ApprovedStatus | Portal user approval state | 
| System | AdmOperator | varchar(50) | RejectReason | Reason | 
| Company | AdmRtpProduct | char(1) | RunTimeLinkedOper | Run time linked operators | 
| Company | ApInvoiceReval | datetime | EffectiveDate | Effective date | 
| Company | ApInvoiceReval | decimal(10,0) | EffectiveEntry | Effective date entry number | 
| Company | ApJnlSummary | datetime | EffectiveDate | Effective date | 
| Company | ApJnlSummary | decimal(10,0) | EffectiveEntry | Effective date entry number | 
| Company | ApPayRunDet | char(1) | InvPayMulDiv | Multiply or divide | 
| Company | ApPayRunHdr | char(1) | UseOriginalPayRate | Apply invoice payment rate | 
| Company | ApPayRunHdr | char(1) | CdbApply | Apply dated ex rate | 
| Company | ApPayRunHdr | datetime | CdbDate | Payment date | 
| Company | ApPayRunHdr | decimal(12,6) | CdbRate | Exchange rate | 
| Company | ApPayRunHdr | char(1) | CdbMulDiv | Multiply or divide | 
| Company | ArCshJnlDet | datetime | EffectiveDate | Effective date | 
| Company | ArCshJnlDet | decimal(10,0) | EffectiveEntry | Effective date entry number | 
| Company | ArCshJnlDet | decimal(12,6) | BankRate | Conversion rate of bank | 
| Company | ArCshJnlDet | char(1) | BankMulDiv | Multiply or divide. | 
| Company | ArCustomer | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | ArCustomer | char(1) | ElectInvPrint | E-invoice print option | 
| Company | ArCustomer | char(1) | ElectInvRequired | E-invoicing required | 
| Company | ArCustomer | decimal(2,0) | DateFormat | Date format | 
| Company | ArCustomer | decimal(1,0) | DecimalFormat | Decimal format | 
| Company | ArInvoice | char(1) | ElectInvStatus | E-invoice status | 
| Company | ArInvoiceReval | datetime | EffectiveDate | Effective date | 
| Company | ArInvoiceReval | decimal(10,0) | EffectiveEntry | Effective date entry number | 
| Company | ArTrnDetail | varchar(20) | Catalogue | Catalog | 
| Company | ArTrnDetail | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | CshJnl | datetime | EffectiveDate | Effective date | 
| Company | CshJnl | decimal(10,0) | EffectiveEntry | Effective date entry number | 
| Company | EamServiceGl | varchar(100) | ServiceNotes | Service notes | 
| Company | EftApSupplier | char(2) | EftTrnCode | EFT Transaction Code | 
| Company | EftApSupplier | varchar(9) | EftRoutingNo | Originator’s bank routing | 
| Company | EftApSupplier | varchar(15) | EftAlternateId | Receivers identification | 
| Company | EftApSupplier | char(3) | EftSupplierBankNo | Beneficiary's bank number | 
| Company | EftBankCtl | varchar(10) | FormatCode | EFT Format code | 
| Company | EftBankCtl | varchar(50) | CompanyName | Company | 
| Company | EftBankCtl | varchar(30) | PayFileName | EFT Pay file name | 
| Company | EftBankCtl | char(1) | PayLocation | Client or Server directory | 
| Company | EftBankCtl | varchar(255) | PayDirectory | EFT Payment file directory | 
| Company | EftBatchCtl | char(1) | EftPayLocation | Client or Server directory | 
| Company | EftBatchCtl | varchar(255) | EftPayFile | Path and name of conversion | 
| Company | EftBatchCtl | char(1) | EftFileId | Identifier if multiple input files | 
| Company | EftCshSupplier | char(2) | EftTrnCode | EFT Transaction Code | 
| Company | EftCshSupplier | varchar(9) | EftRoutingNo | Originator’s bank routing number | 
| Company | GenDimensionCode | char(1) | TemplateFlag | Template | 
| Company | GenDimensionDet | decimal(18,6) | DispatchedQty | Quantity dispatched | 
| Company | GenDimensionDet | char(1) | EntityFor | Entity For | 
| Company | GenDimensionDet | decimal(4,0) | OrderLine | Order line number | 
| Company | GenDimensionDet | varchar(20) | OrderNumber | Order number | 
| Company | GenDimensionDet | decimal(18,6) | OrderQty | Quantity ordered | 
| Company | GenDimensionDet | decimal(18,6) | ReceivedQty | Quantity received | 
| Company | GenDimensionDet | decimal(18,6) | ShipQty | Quantity to ship | 
| Company | GenHistCur | decimal(8,0) | TimeRateChange | Time of rate change | 
| Company | GenRecJnlDet | decimal(10,0) | DimensionEntry | Dimension entry number | 
| Company | InvMaster | char(1) | LotExpiryOption | Check expired lots based on | 
| Company | InvMaster | char(1) | SerExpiryOption | Check expired serials based on | 
| Company | InvMaster | varchar(20) | DefaultContainer | Default container code | 
| Company | MdnDetail | varchar(20) | Catalogue | Catalog | 
| Company | MdnDetail | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MdnDetailCons | varchar(20) | Catalogue | Catalog | 
| Company | MdnDetailCons | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MdnDetailRep | varchar(20) | Catalogue | Catalog | 
| Company | MdnDetailRep | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MdnDetailRepCon | varchar(20) | Catalogue | Catalog | 
| Company | MdnDetailRepCon | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MdnMaster | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | MdnMaster | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | MdnMaster | char(1) | GstExemptFlag | Canadian GST | 
| Company | MdnMaster | varchar(15) | GstExemptNum | GST exemption number | 
| Company | MdnMaster | char(1) | GstExemptORide | Canadian GST override | 
| Company | MdnMasterCons | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | MdnMasterCons | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | MdnMasterCons | char(1) | ElectInvPrinted | E-invoice printed | 
| Company | MdnMasterCons | char(1) | ElectInvStatus | E-invoice status | 
| Company | MdnMasterCons | char(1) | EntityDimensions | Entity status | 
| Company | MdnMasterRep | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | MdnMasterRep | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | MdnMasterRep | char(1) | ElectInvPrinted | E-invoice printed | 
| Company | MdnMasterRep | char(1) | ElectInvStatus | E-invoice status | 
| Company | MdnMasterRep | char(1) | EntityDimensions | Entity status | 
| Company | MdnMasterRep | char(1) | GstExemptFlag | Canadian GST | 
| Company | MdnMasterRep | varchar(15) | GstExemptNum | GST exemption number | 
| Company | MdnMasterRep | char(1) | GstExemptORide | Canadian GST override | 
| Company | MdnMasterRepCon | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | MdnMasterRepCon | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | MdnMasterRepCon | char(1) | ElectInvPrinted | E-invoice printed | 
| Company | MdnMasterRepCon | char(1) | ElectInvStatus | E-invoice status | 
| Company | MdnMasterRepCon | char(1) | EntityDimensions | Entity status | 
| Company | MrpPoMasterHdr | char(1) | EntityDimensions | Entity status | 
| Company | MrpQotOffer | varchar(20) | Catalogue | Catalog | 
| Company | MrpQotOffer | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MrpQotSoDetail | varchar(20) | Catalogue | Catalog | 
| Company | MrpQotSoDetail | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MrpQotSoMasterHdr | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | MrpQotSoMasterHdr | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | MrpQotSoMasterHdr | char(1) | EntityDimensions | Entity status | 
| Company | MrpSoDetail | varchar(20) | Catalogue | Catalog | 
| Company | MrpSoDetail | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | MrpSoMasterHdr | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | MrpSoMasterHdr | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | MrpSoMasterHdr | char(1) | EntityDimensions | Entity status | 
| Company | PorMasterHdr | char(1) | EntityDimensions | Entity status | 
| Company | QotOffer | varchar(20) | Catalogue | Catalog | 
| Company | QotOffer | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | QotSoMasterHdr | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | QotSoMasterHdr | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | QotSoMasterHdr | char(1) | EntityDimensions | Entity status | 
| Company | RtsJournal | decimal(10,0) | DimensionEntry | Dimension entry number | 
| Company | SalHistorySource | varchar(20) | Catalogue | Catalog | 
| Company | SalHistorySource | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | SorArcDetail | varchar(20) | Catalogue | Catalog | 
| Company | SorArcDetail | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | SorArcMaster | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | SorArcMaster | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | SorArcMaster | char(1) | EntityDimensions | Entity status | 
| Company | SorDetail | varchar(20) | Catalogue | Catalog | 
| Company | SorDetail | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | SorDetailRep | varchar(20) | Catalogue | Catalog | 
| Company | SorDetailRep | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | SorMaster | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | SorMaster | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | SorMaster | char(1) | EntityDimensions | Entity status | 
| Company | SorMasterRep | char(1) | IncludeInMrp | Include order in MRP | 
| Company | SorMasterRep | char(1) | User1 | User field 1 | 
| Company | SorMasterRep | varchar(20) | LastOpInvPrt | Last operator to generate invoice | 
| Company | SorMasterRep | char(1) | DispatchWholeSo | Dispatch whole sales orders | 
| Company | SorMasterRep | char(1) | ElectInvPrinted | E-invoice printed | 
| Company | SorMasterRep | char(1) | ElectInvStatus | E-invoice status | 
| Company | SorMasterRep | char(1) | EntityDimensions | Entity status | 
| Company | SorPriceCatDetail | decimal(5,2) | DiscPct1 | Discount percentage 1 | 
| Company | SorPriceCatDetail | decimal(5,2) | DiscPct2 | Discount percentage 2 | 
| Company | SorPriceCatDetail | decimal(5,2) | DiscPct3 | Discount percentage 3 | 
| Company | SorPriceCatDetail | decimal(15,5) | GrossPrice | Gross price | 
| Company | SorPriceCatDetail | decimal(6,3) | MarkUpPct | Mark-up percentage | 
| Company | SorPriceCatDetail | decimal(14,2) | DiscValue | Discount value | 
| Company | SorQuoteDet | varchar(20) | Catalogue | Catalog | 
| Company | SorQuoteDet | decimal(4,0) | CatLineNumber | Catalog line number | 
| Company | TblCurAmendmentJnl | datetime | EffectiveDate | Effective date | 
| Company | TblCurAmendmentJnl | decimal(10,0) | EffectiveEntry | Entry number | 
| Company | TblCurAmendmentJnl | char(1) | CurrencyRateType | Currency rate type | 
| Company | TblCurrency | char(1) | CdbRateBasedOn | Dated ex rate based on | 
| Company | TblCurrency | char(1) | CdbToleranceInd | Dated ex rate tolerance | 
| Company | TblCurrency | decimal(14,2) | CdbTolerance | Dated ex rate maximum tolerance | 
| Company | TblCurrency | datetime | EffDateRateChgBuy | Effective date last buying rate | 
| Company | TblCurrency | decimal(10,0) | EffEntRateChgBuy | Effective date entry last buy rate | 
| Company | TblCurrency | datetime | EffDateRateChgSell | Effective date last selling rate | 
| Company | TblCurrency | decimal(10,0) | EffEntRateChgSell | Effective date entry last sell rate | 
| Company | TpmJournal | decimal(10,0) | DimensionEntry | Dimension entry number | 
| Company | WhmPickDetail | char(1) | FullContainer | Full container to pick | 
| Company | WhmPickDetail | varchar(15) | LicensePlateNumber | License plate number | 
 New Indexes and Keys
New Indexes and Keys
                                                                        None.
 Column Changes
Column Changes
                                                                        | Table Name | Column | Change | 
|---|---|---|
| AdmFormControl | ColumnName | Increased in size from 18 to 30 | 
| AdmFormControl | TableName | Increased in size from 18 to 30 | 
| AdmJobLoggingDet | DatabaseTable | Increased in size from 18 to 30 | 
| AdmOperAmendJnl | ColumnName | Increased in size from 18 to 30 | 
| AdmSignatureCon | ConditionCol1 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol10 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol11 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol12 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol13 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol14 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol15 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol16 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol17 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol18 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol19 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol2 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol20 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol21 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol22 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol23 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol24 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol25 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol26 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol27 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol28 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol29 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol3 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol30 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol4 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol5 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol6 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol7 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol8 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionCol9 | Increased in size from 37 to 61 | 
| AdmSignatureCon | ConditionParam1 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam10 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam11 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam12 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam13 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam14 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam15 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam16 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam17 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam18 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam19 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam2 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam20 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam21 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam22 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam23 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam24 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam25 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam26 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam27 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam28 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam29 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam3 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam30 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam4 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam5 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam6 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam7 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam8 | Increased in size from 50 to 61 | 
| AdmSignatureCon | ConditionParam9 | Increased in size from 50 to 61 | 
| AdmSignatureLog | TableName | Increased in size from 18 to 30 | 
| AdmViewAudit | ViewName | Increased in size from 18 to 30 | 
| AdmViewColumns | ColumnAlias | Increased in size from 18 to 30 | 
| AdmViewColumns | ColumnName | Increased in size from 18 to 30 | 
| AdmViewColumns | ViewName | Increased in size from 18 to 30 | 
| AdmViewColumnsPub | ColumnAlias | Increased in size from 18 to 30 | 
| AdmViewColumnsPub | ColumnName | Increased in size from 18 to 30 | 
| AdmViewColumnsPub | ViewName | Increased in size from 18 to 30 | 
| AdmViewMaster | PrimaryDataSource | Increased in size from 19 to 30 | 
| AdmViewMaster | ViewName | Increased in size from 18 to 30 | 
| AdmViewMasterPub | PrimaryDataSource | Increased in size from 19 to 30 | 
| AdmViewMasterPub | ViewName | Increased in size from 18 to 30 | 
| AdmViewTables | DataSource | Increased in size from 19 to 30 | 
| AdmViewTables | DataSourceAlias | Increased in size from 19 to 30 | 
| AdmViewTables | ViewName | Increased in size from 18 to 30 | 
| AdmViewTablesPub | DataSource | Increased in size from 19 to 30 | 
| AdmViewTablesPub | DataSourceAlias | Increased in size from 19 to 30 | 
| AdmViewTablesPub | ViewName | Increased in size from 18 to 30 | 
| DdsApiAccess | ColumnName | Increased in size from 18 to 30 | 
| DdsApiAccess | TableName | Increased in size from 18 to 30 | 
| DdsColumns | ColumnName | Increased in size from 18 to 30 | 
| DdsColumns | ColumnNameUpper | Increased in size from 18 to 30 | 
| DdsColumns | TableName | Increased in size from 18 to 30 | 
| DdsColumnValues | ColumnName | Increased in size from 18 to 30 | 
| DdsColumnValues | TableName | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc1 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc10 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc11 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc12 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc13 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc14 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc15 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc16 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc17 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc18 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc19 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc2 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc20 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc3 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc4 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc5 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc6 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc7 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc8 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameSrc9 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt1 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt10 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt11 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt12 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt13 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt14 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt15 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt16 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt17 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt18 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt19 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt2 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt20 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt3 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt4 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt5 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt6 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt7 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt8 | Increased in size from 18 to 30 | 
| DdsForeignKeys | ColumnNameTgt9 | Increased in size from 18 to 30 | 
| DdsForeignKeys | TableName | Increased in size from 18 to 30 | 
| DdsForeignKeys | TargetTableName | Increased in size from 18 to 30 | 
| DdsIndexes | ColumnName | Increased in size from 18 to 30 | 
| DdsIndexes | IndexName | Increased in size from 30 to 50 | 
| DdsIndexes | TableName | Increased in size from 18 to 30 | 
| DdsTables | MasterTable | Increased in size from 18 to 30 | 
| DdsTables | TableName | Increased in size from 18 to 30 | 
| DdsTables | TableNameUpper | Increased in size from 18 to 30 | 
| DdsUserColumns | ColumnName | Increased in size from 18 to 30 | 
| DdsUserColumns | TableName | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc1 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc10 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc11 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc12 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc13 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc14 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc15 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc16 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc17 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc18 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc19 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc2 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc20 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc3 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc4 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc5 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc6 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc7 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc8 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameSrc9 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt1 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt10 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt11 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt12 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt13 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt14 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumNameTgt15 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt16 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt17 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt18 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt19 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt2 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt20 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt3 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt4 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt5 | Increased in size from 18 to 30 | 
| DdsUserForeignKey | ColumnNameTgt6 | Increased in size from 18 to 30 | 
