SYSPRO 8 - SQL Updates by Release


Table Name | Description |
---|---|
AdmDiagBlackBox |
Admin System Diagnostic Black Box Info |
AdmDiagDetail |
Admin System Diagnostic Detail |
AdmDiagSummary |
Admin System Diagnostic Summary |
AdmProControl |
Admin List View and Form Captions |
AdmTaxCertXref |
Certcapture Cross Reference (Third Party |
AdmTaxFltrCountry |
Tax Country Filter (Third Party Tax) |
AdmTaxFltrPcls |
Tax Product Class Filter (Third Party) |
AdmTaxFltrUsState |
Tax Us State Filter (Third Party Tax) |
AdmTaxAuditLog |
Tax Submission Audit (Third Party Tax) |
AdmTaxNetGross |
Tax Base Net/Gross (Third Party Tax) |
AdmTaxZipRange |
Range Of Zip Codes (Third Party Tax) |
AdmUsaZipCodes |
USA Zip Codes |
ApGrpPayRunDet |
AP Group Payment Run Detail |
ApGrpPayRunSup |
AP Group Payment Run Supplier To Pay |
AssetHealthBal |
Asset Health Check Balances Check |
AssetHealthFix |
Asset Health Check Balances Fix |
SalPortAirport |
Port/Airport For Intrastat |
RegimeCode |
Regime Code For Intrastat |
SorPriceListDetail |
SO Pricing Engine Price List Detail |
SorPriceListHeader |
SO Pricing Engine Price List |
SorPriceDisc |
Sales Order Discounts By Group/Class |
SorPriceGroup |
SO Pricing Engine Price Group |
SorPriceGroupRules |
SO Pricing Engine Price Group Rules |
WhmMission |
WMS Missions |
WhmTeamEmployees |
WMS Team Employees |
WhmTeam |
WMS Team |
WhmMissionTasks |
Mission Tasks |
WipCopBal |
Wip Co-product Balances |
WipLabBal |
Wip Labor Balances |
WipMasBal |
Wip Master Balances |
WipMatBal |
Wip Material Balances |
WipResLotBal |
Wip Reserved Lot Balances |

Table Name | Column Name | Description |
---|---|---|
AdmCompanyDetails |
InstalledBot | SYSPRO Ken the BOT |
AdmCompanyDetails | InstalledTaxAva | Avalara tax connector |
AdmCompanyDetails | InstalledTaxVer | Vertex tax connector |
AdmDiagDetail |
EnetSource | e.net source |
AdmDiagDetail | SysproRelease | SYSPRO release |
AdmDiagDetail | SysproCallStack | SYSPRO Call stack |
AdmDiagDetail | RtsCallStack | RTS Call stack |
AdmDigitalTaxTemp |
Operator | Operator code |
AdmNotepad |
FileInSql | File is in the database |
AdmOperator |
ServiceAccount | Service account flag |
ApCheckIss |
GroupPayment | Group payment |
GroupConvRate | Group exchange rate | |
GroupPostMulDiv | Multiply or divide | |
ApSupplier |
PrimarySupplier | Primary supplier indicator |
ApInvoicePay |
GrpPayValue | Group payment amount |
GrpPayCurrency | Group payment currency | |
GrpPayConvRate | Group payment rate | |
GrpPayPostMulDiv | Grp payment factor | |
PrimarySupplier | Primary supplier (Grp pay) | |
ApPayRunHdr |
GroupPayCurrency | Group Payment currency |
GroupConvRate | Group exchange rate | |
GroupPostMulDiv | Multiply or divide | |
GroupCheck | Group payment check no | |
GrpCheckDate | Group payment check date | |
XrefPaymentNumber | Void run number | |
ArCshJnlCtl |
GroupTotalAmount | Group payment total amount |
ArCustomer |
PrimaryCustomer | Primary customer indicator |
PriceGroup | Price Group | |
CrmActivity |
FilesInSql | Body rtf and all |
AssetHealthBal |
SelfHealingFlag | Self healing flag |
AssetHealthFix |
SelfHealingFlag | Self healing flag |
CshApPayments |
GroupPayment | Group payment |
GrpGrsValue | Gross payment value | |
GrpNetValue | Net payment value | |
GrpWithValue | Withholding tax value | |
GrpDscValue | Discount value | |
GrpCurrency | Payment currency | |
GrpConvRate | Conversion rate of payment | |
GrpPostMulDiv | Multiply or divide | |
InvMaster |
SuppUnitFactor | Supplementary units factor |
SuppUnitsMulDiv | Supplementary units method | |
MdnDetailCons |
CommentSalesOrder | Sales order from which the dispatch comment is created |
MdnMasterCons |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
MdnDetail |
CommentSalesOrder | Sales order from which the dispatch comment is created |
MdnMaster |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
MdnDetailRepCon |
CommentSalesOrder | Sales order from which the dispatch comment is created |
MdnMasterRepCon |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
MdnDetailRep |
CommentSalesOrder | Sales order from which the dispatch comment is created |
MdnMasterRep |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
MrpJobMaster |
DifWipBranch | Different WIP Branch for Ops |
MrpPoMasterDet |
ServFlag | N - Not applicable |
MrpPoMasterHdr |
RegimeCode | Regime code |
PortArrival | Port/Airport of arrival | |
MrpQotOffer |
PriceGroupRule | Price Group Rule |
MrpQotSoDetail |
PriceGroupRule | Price Group Rule |
MrpQotSoMasterHdr |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
MrpQotSoMasterHdr | PriceGroup | Price group |
PriceGroupLevel | Price group level | |
MrpSugJobMaster |
DifWipBranch | Different WIP Branch for Ops |
MrpSoDetail |
PriceGroupRule | Price Group Rule |
MrpSoMasterHdr |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
MrpSoMasterHdr | PriceGroup | Price group |
PriceGroupLevel | Price group level | |
QotOffer |
PriceGroupRule | Price Group Rule |
QotSoMasterHdr |
PriceGroup | Price group |
PriceGroupLevel | Price group level | |
PorMasterDetail |
ServFlag | N - Not applicable |
PorEcReceipts |
TrnType | Transaction type |
SupConvMulDiv | Supplementary unit factor | |
SourceWarehouse | Source Warehouse code for SCT | |
TargetWarehouse | Target Warehouse code for SCT | |
Supplier | Supplier | |
PorMasterHdr |
RegimeCode | Regime code |
PortArrival | Port/Airport of arrival | |
QotSoMasterHdr |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
SalEcSales |
IntrastatExempt | Intrastat exempt |
RegimeCode | Regime code | |
PortDispatch | Port/Airport of dispatch | |
FrtMiscCost | Frt/Misc costs allocated to line | |
IntrastatTranType | Intrastat transaction type | |
SuppUnitFactor | Supplementary units factor | |
SuppUnitsMulDiv | Supplementary units method | |
SalesOrderLine | Originating sales order line | |
DispatchNote | Originating dispatch note | |
DispatchNoteLine | Originating DN line | |
SorArcDetail |
PriceGroupRule | Price Group Rule |
SorArcMaster |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
SorDetail |
PriceGroupRule | Price Group Rule |
SorMaster |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
SorQuoteDet |
PriceGroupRule | Price Group Rule |
SorQuote |
PriceGroup | Price group |
PriceGroupLevel | Price group level | |
SorMasterRep |
RegimeCode | Regime code |
PortDispatch | Port/Airport of dispatch | |
PriceGroup | Price group | |
PriceGroupLevel | Price group level | |
WipArcMaster |
DifWipBranch | Different WIP Branch for Ops |
WipMaster |
DifWipBranch | Different WIP Branch for Ops |
WhmPickDetail |
DestinationWhs | Destination warehouse |
UnitOfMeasure | Unit of measure | |
Version | Version | |
Release | Release |

Table Name | Index Name | Columns |
---|---|---|
SalEcSales |
SalEcSalesIdxInv | Invoice |
Nationality | ||
CustVatRegnNum | ||
TrnYear | ||
InvoiceRegister | ||
SummaryLine | ||
InvoiceRegLine | ||
SalEcSales | SalEcSalesIdxDat | TrnDate |
Nationality | ||
CustVatRegnNum | ||
TrnYear | ||
InvoiceRegister | ||
SummaryLine | ||
InvoiceRegLine | ||
SalEcSales | SalEcSalesIdxCus | Customer |
Nationality | ||
CustVatRegnNum | ||
TrnYear | ||
InvoiceRegister | ||
SummaryLine | ||
InvoiceRegLine | ||
SalEcSales | SalEcSalesIdxTariff | TariffCode |
Nationality | ||
CustVatRegnNum | ||
TrnYear | ||
InvoiceRegister | ||
SummaryLine | ||
InvoiceRegLine |


Table Name | Description |
---|---|
AdmRtpProductAreas | Admin Run Time Product Functional Areas |
AdmRtpProduct | Admin Run Time Products |
AdmSamsCtl | Admin Sams Control |
AdmSamsDetail | Admin Sams Extract Details |
AdmSamsLog | Admin Sams Extract Log |
AdmSamsSchedule | Admin Sams Extract Schedule |
AdmNotepadData | Admin Generic Notepad Data |
CrmActAttachData | Contact Activity Attachment Data |
CrmActBodyData | Contact Activity Body RTF Document |
CrmOrgListDefn | Organization List Definitions |
MrpWipBranch | MRP Snapshot WIP Branch |
SrsReportArchive | Syspro Reporting Service Archive |
SrsDocArchiveAvail | SRS Document Archive Available Fields |
SrsDocuments | SRS Documents |
SrsDocHistory | SRS Document History |
SrsDocPrinters | SRS Document Printers |
SrsDocSamples | SRS Document Samples |
SrsDocArchiveSel | SRS Document Archive Selected Fields |
SrsDocumentType | SRS Document Type |
SrsReporting | Syspro Reporting Service Files |
SrsRptSchedule | SRS System Report Schedule |
SrsSettings | Syspro Reporting Service Settings |
SysSettings | SYSPRO Settings |
WipBranch | WIP Branch |
WipBranchTransfer | WIP Branch Transfer Transaction |

Table Name | Column Name | Description |
---|---|---|
AdmCompanyDetails | InstalledSams | SYSPRO Application |
AdmCompanyDetails | SaaS | License is for SaaS |
AdmCompanyDetails | BundleDistr | Distribution bundle flag |
AdmCompanyDetails | BundleManuf | Manufacturing bundle flag |
AdmCompanyDetails | SubscriptionMonths | Subscription period (months) |
AdmCompanyDetails | StartDate | Subscription start date |
AdmCompanyDetails | ExpiryDate | Subscription expiry date |
AdmCompanyDetails | WarningDays | Subscription warning days |
AdmCompanyDetails | DfmUsers | DFM users (SaaS only) |
AdmCompanyDetails | BundleFoundAdv | Foundation+ bundle flag |
AdmCompanyDetails | BundleFinanAdv | Financial+ bundle flag |
AdmCompanyDetails | BundleDistrAdv | Distribution+ bundle flag |
AdmCompanyDetails | BundleManufAdv | Manufacturing+ bundle flag |
AdmCompanyDetails | SysproApiFinQry | Financial queries |
AdmCompanyDetails | SysproApiDisQry | Distribution queries |
AdmCompanyDetails | SysproApiOpeQry | Operation queries |
AdmCompanyDetails | SysproApiMstMan | Master data management |
AdmCompanyDetails | SysproApiProMan | Procurement management |
AdmCompanyDetails | SysproApiSalMan | Sales management |
AdmCompanyDetails | SysproApiOpeMan | Operations management |
AdmCompanyDetails | SysproApiInvMan | Inventory management |
AdmSystemLicense | SaaS | Y - SYSPRO SaaS ERP license |
AdmSystemLicense | SubscriptionPeriod | Subscription period (months) |
AdmSystemLicense | LicenseWarningDays | License expiry warning days |
AdmSystemLicense | ExcessUserFlag | Excess users detected |
AdmSystemLicense | ExcessUserExpiry | Excess users expiry date |
AdmOperator | DefaultWipBranch | Default WIP branch |
AdmOperator | WipBranchFilter | Only include WIP Branches |
AdmOperator | NamedUserFlag | Named User flag |
AdmOperator | LastWarningDate | Last license expiry warning |
AdmTax | RevChgCurTaxRate | Reverse charges current tax rate |
AdmTax | RevChgPrvTaxRate | Reverse charges previous tax rate |
AdmTax | RevChgTaxEffDate | Reverse charges tax rate |
ApSupplier | DefRevChgTaxCode | Default reverse charge tax code |
BomEmployee | WipBranch | WIP branch |
BomMachine | WipBranch | WIP branch |
BomRoute | WipBranch | WIP branch |
BomWorkCentre | WipBranch | WIP branch |
BpoDetail | IntrastatExempt | Intrastat exempt |
BpoDetail | TriangulationRole | Triangulation role |
BpoDetail | TriangDispState | Triangulation dispatch EU state |
BpoDetail | TriangDestState | Triangulation destination EU state |
BpoDetail | OrigCountry | Country of Origin |
GenJournalDetail | SubModWipBranch | Sub module WIP branch |
GenTransaction | SubModWipBranch | Sub module WIP branch |
GrnDetails | TariffCode | Tariff code |
InvMovements | WipBranch | WIP branch |
InvStockTake | DefaultBin | Warehouse default bin |
LotArcWipInsp | WipBranch | WIP branch |
LotArcWipInspDet | WipBranch | WIP branch |
MdnDetail | IntrastatExempt | Intrastat exempt |
MdnDetail | TriangulationRole | Triangulation role |
MdnDetail | TriangDispState | Triangulation dispatch EU state |
MdnDetail | TriangDestState | Triangulation destination EU state |
MdnDetail | OrigCountry | Country of origin |
MdnDetailCons | IntrastatExempt | Intrastat exempt |
MdnDetailCons | TriangulationRole | Triangulation role |
MdnDetailCons | TriangDispState | Triangulation dispatch EU state |
MdnDetailCons | TriangDestState | Triangulation destination EU state |
MdnDetailCons | OrigCountry | Country of origin |
MdnDetailRep | IntrastatExempt | Intrastat exempt |
MdnDetailRep | TriangulationRole | Triangulation role |
MdnDetailRep | TriangDispState | Triangulation dispatch EU state |
MdnDetailRep | TriangDestState | Triangulation destination EU state |
MdnDetailRep | OrigCountry | Country of origin |
MdnDetailRepCon | IntrastatExempt | Intrastat exempt |
MdnDetailRepCon | TriangulationRole | Triangulation role |
MdnDetailRepCon | TriangDispState | Triangulation dispatch EU state |
MdnDetailRepCon | TriangDestState | Triangulation destination EU state |
MdnDetailRepCon | OrigCountry | Country of origin |
MrpCoProducts | WipBranch | WIP branch |
MrpCoProducts | WipCtlGlCode | WIP control account |
MrpJobAllLab | WipBranch | WIP branch |
MrpJobAllLab | WipCtlGlCode | WIP control account |
MrpJobAllMat | WipBranch | WIP branch |
MrpJobAllMat | WipCtlGlCode | WIP control account |
MrpJobClass | WipBranch | WIP branch |
MrpJobMaster | WipBranch | WIP branch |
MrpJobMaster | WipCurBranch | Current WIP branch |
MrpJobMaster | WipCtlCurGlCode | Current WIP control account |
MrpPoMasterDet | IntrastatExempt | Intrastat exempt |
MrpPoMasterDet | TriangulationRole | Triangulation role |
MrpPoMasterDet | TriangDispState | Triangulation dispatch EU state |
MrpPoMasterDet | TriangDestState | Triangulation destination EU state |
MrpPoMasterDet | OrigCountry | Country of Origin |
MrpQotSoDetail | IntrastatExempt | Intrastat exempt |
MrpQotSoDetail | TriangulationRole | Triangulation role |
MrpQotSoDetail | TriangDispState | Triangulation dispatch EU state |
MrpQotSoDetail | TriangDestState | Triangulation destination EU state |
MrpQotSoDetail | OrigCountry | Country of origin |
MrpReqDetail | IntrastatExempt | Exempt from Intrastat |
MrpReqDetail | TriangulationRole | Triangulation role |
MrpReqDetail | TriangDispState | Triangulation dispatch EU state |
MrpReqDetail | TriangDestState | Triangulation destination EU state |
MrpReqDetail | OrigCountry | Country of Origin |
MrpSoDetail | IntrastatExempt | Intrastat exempt |
MrpSoDetail | TriangulationRole | Triangulation role |
MrpSoDetail | TriangDispState | Triangulation dispatch EU state |
MrpSoDetail | TriangDestState | Triangulation destination EU state |
MrpSoDetail | OrigCountry | Country of origin |
MrpSugCoProducts | WipBranch | WIP branch |
MrpSugCoProducts | WipCtlGlCode | WIP control account |
MrpSugJobAlLab | WipBranch | WIP branch |
MrpSugJobAlLab | WipCtlGlCode | WIP control account |
MrpSugJobAlMat | WipBranch | WIP branch |
MrpSugJobAlMat | WipCtlGlCode | WIP control account |
MrpSugJobMaster | WipBranch | WIP branch |
MrpSugJobMaster | WipCurBranch | Current WIP branch |
MrpSugJobMaster | WipCtlCurGlCode | Current WIP control account |
MrpSugReqDetail | IntrastatExempt | Exempt from Intrastat |
MrpSugReqDetail | TriangulationRole | Triangulation role |
MrpSugReqDetail | TriangDispState | Triangulation dispatch EU state |
MrpSugReqDetail | TriangDestState | Triangulation destination EU state |
MrpSugReqDetail | OrigCountry | Country of Origin |
MrpWipInspect | WipBranch | WIP branch |
PorEcReceipts | TriangulationRole | Triangulation role |
PorEcReceipts | OrigCountry | Country of Origin |
PorEcReceipts | InvValue | Invoice value |
PorMasterDetail | IntrastatExempt | Intrastat exempt |
PorMasterDetail | TriangulationRole | Triangulation role |
PorMasterDetail | TriangDispState | Triangulation dispatch EU state |
PorMasterDetail | TriangDestState | Triangulation destination EU state |
PorMasterDetail | OrigCountry | Country of Origin |
ReqDetail | IntrastatExempt | Exempt from Intrastat |
ReqDetail | TriangulationRole | Triangulation role |
ReqDetail | TriangDispState | Triangulation dispatch EU state |
ReqDetail | TriangDestState | Triangulation destination EU state |
ReqDetail | OrigCountry | Country of Origin |
RmaCrossShipment | LineDiscPct1 | 1st Line Discount % |
RmaCrossShipment | LineDiscPct2 | 2nd Line Discount % |
RmaCrossShipment | LineDiscPct3 | 3rd Line Discount % |
RmaCrossShipment | LineDiscValFlag | Discount flag |
RmaCrossShipment | LineDiscValue | Line discount value |
RmaCrossShipment | OrdDiscPct1 | 1st Order Discount % |
RmaCrossShipment | OrdDiscPct2 | 2nd Order Discount % |
RmaCrossShipment | OrdDiscPct3 | 3rd Order Discount % |
SalEcSales | TriangulationRole | Triangulation role |
SalEcSales | TriangDispState | Triangulation dispatch EU state |
SalEcSales | TriangDestState | Triangulation destination EU state |
SorArcDetail | IntrastatExempt | Intrastat exempt |
SorArcDetail | TriangulationRole | Triangulation role |
SorArcDetail | TriangDispState | Triangulation dispatch EU state |
SorArcDetail | TriangDestState | Triangulation destination EU state |
SorArcDetail | OrigCountry | Country of origin |
SorDetail | IntrastatExempt | Intrastat exempt |
SorDetail | TriangulationRole | Triangulation role |
SorDetail | TriangDispState | Triangulation dispatch EU state |
SorDetail | TriangDestState | Triangulation destination EU state |
SorDetail | OrigCountry | Country of origin |
SorQuoteDet | IntrastatExempt | Intrastat exempt |
SorQuoteDet | TriangulationRole | Triangulation role |
SorQuoteDet | TriangDestState | Triangulation destination EU state |
SorQuoteDet | TriangDispState | Triangulation dispatch EU state |
SorQuoteDet | OrigCountry | Country of origin |
SorDetailRep | IntrastatExempt | Intrastat exempt |
SorDetailRep | TriangulationRole | Triangulation role |
SorDetailRep | TriangDispState | Triangulation dispatch EU state |
SorDetailRep | TriangDestState | Triangulation destination EU state |
SorDetailRep | OrigCountry | Country of origin |
SrsDocHistory | ChangeDate | Date and time created |
SrsDocPrinters | ClientServer | Client or Server printer |
SrsDocPrinters | PrinterNumber | Printer number |
SrsDocuments | EncryptPassword | Password for PDF encryption |
SrsDocumentType | CusXsdName | Schema file name |
WhmBin | InCycleCount | Bin is in cycle count |
WhmBin | InStockTake | Bin is in stock take |
WipArcCoProducts | WipBranch | WIP branch |
WipArcCoProducts | WipCtlGlCode | WIP control account |
WipArcJobAllLab | WipBranch | WIP branch |
WipArcJobAllLab | WipCtlGlCode | WIP control account |
WipArcJobAllMat | WipBranch | WIP branch |
WipArcJobAllMat | WipCtlGlCode | WIP control account |
WipArcJobPost | WipBranch | WIP branch |
WipArcJobPost | WipCtlGlCode | WIP control account |
WipArcMaster | WipBranch | WIP branch |
WipArcMaster | WipCurBranch | Current WIP branch |
WipArcMaster | WipCtlCurGlCode | Current WIP control account |
WipCoProducts | WipBranch | WIP branch |
WipCoProducts | WipCtlGlCode | WIP control account |
WipDistrMat | WipBranch | WIP branch |
WipInspect | WipBranch | WIP branch |
WipInspectDet | WipBranch | WIP branch |
WipJobAllLab | WipBranch | WIP branch |
WipJobAllLab | WipCtlGlCode | WIP control account |
WipJobAllMat | WipBranch | WIP branch |
WipJobAllMat | WipCtlGlCode | WIP control account |
WipJobClass | WipBranch | WIP branch |
WipJobPost | WipBranch | WIP branch |
WipJobPost | WipCtlGlCode | WIP control account |
WipLabJnl | WipBranch | WIP branch |
WipMaster | WipBranch | WIP branch |
WipMaster | WipCurBranch | Current WIP branch |
WipMaster | WipCtlCurGlCode | Current WIP control account |

None.


Table Name | Description |
---|---|
AdmDigitalTaxTemp | Digital Tax Template |
AdmOfficeTenants | Admin Office Tenants |
AdmPidHistory | Admin Windows Process Id History |
AdmSysInfoControl | Admin System Information Control |
AdmSysInfoData | Admin System Information Data |
AdmSystemLicense | Admin System License |
ApSupplierGroup | AP Supplier Groups |
ArCustomerGroup | Ar Customer Groups |
SorQuoteControl | Quick Quote Control |

Table Name | Column Name | Description |
---|---|---|
AdmOperator | PortalSupplier | Portal supplier |
PortalCustomer | Portal customer | |
TenantName | Office 365 tenant name | |
AdmTax | CbDepTaxGlCode | CB Deposit Gl code |
CbWthTaxGlCode | CB withdrawal GL control | |
Reverse charge | Reverse charge | |
GlRevChgGlCode | Reverse charge sales GL tax account | |
ApRevChgGlCode | Reverse charge AP GL tax account | |
AdmTaxReturn | DttStatus | Digital tax tool status |
DttSubmitted | Digital tax tool submitted | |
DttSubmittedDate | Digital tax tool submitted date | |
DttYearSubmitted | Year digital tax tool submitted | |
DttMthSubmitted | Month digital tax tool submitted | |
RevChargeFlag | Reverse charge flag | |
RevChargeTaxRate | Reverse charge tax rate | |
RevChargeTaxValue | Reverse charge tax value | |
ApGlDisburse | GroupPayment | Group payment |
GrpPayConvRate | Group payment rate | |
GrpPayCurrency | Group payment currency | |
GrpPayPostMulDiv | Grp payment factor | |
GrpPayValue | Group payment amount | |
ApInvoice | RevChargeFlag | Reverse charge flag |
ApJnlControl | TaxPortionDisc | Tax portion of discount |
ApJnlDistrib | RevChargeFlag | Reverse charge flag |
RevChargeTaxCode | Reverse charge tax code | |
RevChargeTaxValue | Reverse charge tax value | |
ApJnlSummary | TaxPortionDisc | Tax portion of settle disc |
ApInvoicePay | GroupPayment | Group payment |
ApPayRunDet | Journal | Jnl number of tax on settlement discount |
EntryNumber | Entry number of tax on settlement discount | |
SubEntry | Subentry number (1 up) of tax on settlement discount | |
TaxBasedInv | Settlement disc tax based on invoice paid. | |
TrnYear | Posting year of tax on settlement discount | |
TrnMonth | Posting month of tax on settlement discount | |
ApPayRunHdr | GroupPayment | Group payment |
GroupSupplier | Group Supplier | |
GroupValue | Group value | |
ApTaxDistDet | RevChargeFlag | Reverse charge flag |
RevChargeTaxCode | Reverse charge tax code | |
RevChargeTaxValue | Reverse charge tax value | |
ApTaxDistSum | RevChargeFlag | Reverse charge flag |
ApTaxCodeDistDet | RevChargeFlag | Reverse charge flag |
RevChargeTaxCode | Reverse charge tax code | |
RevChargeTaxValue | Reverse charge tax value | |
ApTaxCodeDistSum | RevChargeFlag | Reverse charge flag |
ArCshJnlCtl | GroupPay | Group payment |
PaymentNumber | Payment run number | |
ArCshJnlDet | GroupPay | Group payment |
ArPayHistory | GroupPay | Group payment |
ArPayRunCus | Company | Company ID |
Currency | Currency | |
PaymentRate | Account conversion rate | |
PaymentMulDiv | Account conversion rate MD | |
GlExchVarCode | Exchange variance ledger code | |
MultiPayFlag | Primary currency different | |
MultiPayAmount | Allocated payment amount in primary customer currency | |
ArPayRunHdr | Customer | Group payment customer |
PaymentMulDiv | Account conversion rate MD | |
ArInvoicePay | GroupPay | Group payment |
CshArPayments | PaymentNumber | Payment run number |
GroupPay | Group payment type | |
CshGlEntries | TaxEntry | Tax entry flag |
CshJnlGl | TaxGlCode | Tax Gl Code |
CshTransactions | GroupPay | Group payment type |
InvInspect | UseByDate | Use by date |
SellByDate | Sell by date for retail | |
InternalExpiryDate | Expiry date for wholesale | |
ManufactureDate | Manufacture date | |
DispatchDate | Dispatch date | |
BestBeforeDate | Best before date | |
InvMaster | SpecificGravity6 | Specific gravity with six decimals |
IopSelSetAmendJnl | OldIncPlanBill | Include Planning bill part type |
NewIncPlanBill | Include Planning bill part type | |
MrpQotNonStock | SpecificGravity6 | Specific gravity with six decimals |
MrpQotSoMasterHdr | QuickQuote | Quick Quote number |
MrpSoMasterHdr | QuickQuote | Quick Quote number |
QotNonStock | SpecificGravity6 | Specific gravity with six decimals |
QotSoMasterHdr | QuickQuote | Quick Quote number |
SalBranch | NextQuickQuote | Next Quick Quote number |
QuickQuotePrefix | Quick Quote prefix | |
VatRegistrationNo | Vat Registration number | |
UserTaxReference | User defined tax reference | |
SorArcMaster | QuickQuote | Quick Quote number |
SorDetailLot | UseByDate | Use by date |
SellByDate | Sell by date for retail | |
InternalExpiryDate | Expiry date for wholesale | |
ManufactureDate | Manufacture date | |
DispatchDate | Dispatch date | |
BestBeforeDate | Best before date | |
SorMaster | QuickQuote | Quick Quote number |
SorMasterRep | QuickQuote | Quick Quote number |
SorQuote | QuickQuote | Quick Quote number |
WipInspect | UseByDate | Use by date |
SellByDate | Sell by date for retail | |
InternalExpiryDate | Expiry date for wholesale | |
ManufactureDate | Manufacture date | |
DispatchDate | Dispatch date | |
BestBeforeDate | Best before date | |
WipReservedLots | UseByDate | Use by date |
SellByDate | Sell by date for retail | |
InternalExpiryDate | Expiry date for wholesale | |
ManufactureDate | Manufacture date | |
DispatchDate | Dispatch date | |
BestBeforeDate | Best before date |

Table Name | Index Name | Columns |
---|---|---|
SorQuote | SorQuoteIdxQkQuote |
QuickQuote |
Customer | ||
TrnDate | ||
TrnTime |


Table Name | Description |
---|---|
AdmMfaAuthConfig | Admin Authentication Configured |
AdmMfaAuthEnabled | Admin Authentication Enabled |
AdmMfaAuthHistory | Admin Authentication History |
AdmSchDetail | Admin SYSPRO Scheduler Detail |
AdmSchHeader | Admin SYSPRO Scheduler Header |
AdmSsoUserSyncLog | Admin Single Sign On AD User Sync Log |
AdmSsoUsers | Admin Single Sign On AD Users |
AdmSchPrefs | Admin SYSPRO Scheduler Preferences |
BotCardKeyfields | Bot Card Keyfields |
BotCards | Bot Cards |
BotCustomAccess | Bot Customization Access |
BotSearchKeyfields | Bot Search Keyfields |
BotSearches | Bot Searches |
BotSkillButtons | Bot Skill Buttons |
BotSkillKeyfields | Bot Skill Keyfields |
BotSkills | Bot Skills |
CrmCompActivities | Complaint Activities |
CrmCompGroups | Complaints Groups |
CrmCompMaster | Customer Complaints |
CrmCompOwners | Complaints Owners |
CrmCompRouting | Complaints Routing |
CrmCompSeverity | Complaints Severity |
CrmCompUsers | Complaints Users |
GenHealthBal | General Ledger Balances |
GenHealthFix | General Ledger Balances Fix |
InvCycCntControl | Inventory Cycle Count Control |
InvCycleCountBin | Inventory Cycle Count Bin |
InvCycleCount | Inventory Cycle Count |
InvCycleCountLot | Inventory Cycle Count Lots |
InvCycleCountCapt | Inventory Cycle Count Capture |
InvCycleCountSer | Inventory Cycle Count Serials |
RtsControl | RTS Control |
RtsDocumentFormat | Rts Document Format |
RtsJournal | RTS Journal |
RtsLastPrice | RTS Last Price Paid |
RtsMaster | RTS Master |
RtsNotes | RTS Notes |

Table Name | Column Name | Description |
---|---|---|
AdmCompanyDetails | InstalledRts | Return to Supplier Installed |
AdmJobLogging | OperatorType | Operator type |
AdmOperator | SqlGenOperLogin | Generate SQL login for operator |
OperatorStatus | Operator status | |
OperatorReason | Reason for current status | |
OperatorType | Operator type | |
AuthenticationType | Authentication type | |
DateOperatorAdded | Date operator added | |
DateStatusChanged | Date status changed | |
AdmPassControl | MaxLength | Max length of password |
MinSpecial | Min number of special characters | |
ArInvoice | OrigTaxableDisc | Taxable discount amount |
DrCrTaxDiscPortion | Settlement disc Dr/Cr tax portion | |
ArPayRunDet | DrCrDiscValue | Accumulated Dr/Cr disc amount |
DrCrInvoiceValue | Accumulated Dr/Cr amount | |
DrCrTaxPortion | Accumulated Dr/Cr tax portion | |
OrigTaxOnDisc | Original tax on discount | |
OrigTaxableAmt | Taxable invoice amount | |
OrigTaxableDisc | Taxable discount amount | |
DrCrTaxDiscPortion | Settlement disc Dr/Cr tax portion | |
OrigTaxPortion | Tax portion of current balance | |
BotConnection | ConversationId | Last conversation ID |
BotCustomization | SecurityType | Security type |
BotVersion | StandardVersion | Standard data version |
CrmControl | NextComplaint | Next Complaint number |
EspDevice | Source | Product component source |
EspSearch | DeviceId | Device id |
GenHealthFix | Type | Type of account out of balance |
