You use this program to generate a detailed report indicating the outstanding workload for each work center over a specified period of time.
The report provides supervisors with a prioritized list of work to be performed in each work center for each day, and functions as a work-to-list by indicating the sequence in which tasks should be performed in order to achieve the plan.
Field | Description | ||||
---|---|---|---|---|---|
Report sequence | |||||
Job | Select this to generate the report in job number sequence. | ||||
Op start date, job priority, job | Select this to generate the report in job number within job priority within operation start date sequence. | ||||
Op finish date, job priority, job | Select this to generate the report in job number within job priority within operation finish date sequence. | ||||
Job priority, job | Select this to generate the report in job number within job priority sequence. | ||||
Shortest time, job | Select this to generate the report in job number within shortest time sequence. | ||||
Job classification, job | Select this to generate the report in job number within job classification sequence. | ||||
Operation selection | |||||
Completion overdue by today | Select this to print overdue incomplete operations, regardless of whether they have been started as at the run date. | ||||
Start overdue by today | Select this to print all operations that have not yet been started (i.e. no labor transactions have been posted against them) but which have a planned start date prior to the run date. | ||||
Started late and not completed | Select this to print all operations that were started late and which have not yet been completed as at the run date. | ||||
Active | Select this to list operations that are active within
the range of dates specified.
|
||||
Completed | Select this to list operations that were completed within the range of dates specified. | ||||
Planned for queue | Select this to list operations that are planned for queue within the range of dates specified. A Q is printed in the Status column. | ||||
Jobs on hold | |||||
Include | Select this to include jobs on hold. | ||||
Exclude | Select this to exclude jobs on hold. | ||||
Only | Select this to only include jobs on hold. | ||||
Completed jobs | |||||
Include | Select this to include completed jobs. | ||||
Exclude | Select this to exclude completed jobs. | ||||
Only | Select this to only include completed jobs. | ||||
Unconfirmed jobs | |||||
Include | Select this to include unconfirmed jobs. | ||||
Exclude | Select this to exclude unconfirmed jobs. | ||||
Only | Select this to only include unconfirmed jobs. | ||||
Print options | |||||
No. of narration lines (1-60) | Indicate the number of narration lines to be printed for operations. | ||||
Include suggested jobs | Select this to include suggested jobs in the dispatch
list. If you are using the Requirements Planning module, then this enables the workload arising from suggested jobs to be included. |
||||
New page per operation | Select this to print each operation on a new
page. You cannot select this option as well as the Subtotal each day option (Other Options). |
||||
New page per day | Select this to print the information for each new day on a new page. You can only access this option when you print the report in Op start date, job priority, job or Op finish date, job priority, job sequence. You cannot select this option as well as the New page per operation option. |
||||
Subtotal each day |
Select this to calculate and print the total of all outstanding times for each operation per day.
You can access this option only when you print the report in Op start date, job priority, job or Op finish date, job priority, job sequence. You cannot select this option together with the New page per operation option. |
||||
Print manufacturing u/m quantities | This prints quantities in the manufacturing unit of measure, providing that this is configured against the relevant stock items and you selected to use this unit of measure in the bill of materials. Otherwise quantities are printed in the stocking unit of measure. |
Field | Description |
---|---|
Values by | |
Notional part | Select this to print the details from the job for the notional part. |
Co-product | Select this to print details from the co-product parent items for a notional job. |
These options enable you to apply a theme to the report and to define multiple output destinations for the report once it has been compiled (SRS Output Options).
When this report is run from the Requirements Planning module, the data files used to produce this report are held within the snapshot directory (i.e. not the live data files).
You are prompted to run the Requirements Calculation program, if no snapshot files exist.
Operations with start or finish dates prior to the system date are treated as one day, and labeled overdue for subtotalling purposes.
The Stock code for a subcontract operation is not printed in the report. The subcontract stock code is stored in the SupPoStockCode field, which is a free format field and not related to the SYSPRO stock codes.