You use this program to generate a report of stock items against which at least one subcontract operation is assigned.
Field | Description |
---|---|
Sequence | |
Parent stock code | Select this to print subcontract operations in parent stock code sequence. |
Supplier of subcontract | Select this to print subcontract operations in supplier sequence. |
Narration list selection | |
Number of lines to print | Indicate the number of narration lines (up to a maximum 60) to print. These are the narration lines assigned to subcontract operations. |
Selection | Description |
---|---|
Stock code | Indicate the stock code(s) for which you want to generate the report. |
Warehouse | Indicate the warehouse(s) for which you want to include stock codes in the report. |
Routing | Indicate the route(s) for which you want to include stock codes in the report. |
Planner | Indicate the planner(s) for whom you want to include stock codes in the report. |
Buyer | Indicate the buyer(s) for whom you want to include stock codes in the report. |
Supplier | Indicate the supplier(s) for whom you want to generate the report. |
These options enable you to apply a theme to the report and to define multiple output destinations for the report once it has been compiled (SRS Output Options).